| Registration Type | Early Bird until 8th May | After 8th May |
|---|---|---|
| Regular Participants (with papers) | RMB 4,200.00(USD 600) | RMB 4,600.00(USD 660) |
| -- IEEE Member (with papers) | RMB 3,800.00(USD 550) | RMB 4,150.00(USD 595) |
| Student Participants (with papers) | RMB 3,000.00(USD 430) | RMB 3,300.00(USD 475) |
| Regular Participants (abstract only) | RMB 2,500.00(USD 360) | RMB 2,750.00(USD 395) |
| -- IEEE Member (abstract only) | RMB 2,250.00(USD 325) | RMB 2,475.00(USD 355) |
| Regular Participants (without papers) | RMB 2,000.00(USD 300) | RMB 2,200.00(USD 320) |
| Student Participants (without papers) | RMB 600.00(USD 90) |
RMB 675.00(USD 100) |
| Additional Papers | RMB 2,000/Paper (USD 280/Paper) | |
| Additional Banquet | RMB 560 (USD 80) | |
| Number of Registrations Regular Participants (without papers) | Discount |
|---|---|
| 1 | Full |
| 2 | 10 % discount |
| 3 | 15 % discount |
| 4 or more | 20 % discount OR Alternatively, participating institutions could be recognized as “Conference Patrons” on the TILE-TEC 2026 website and future promotional materials. |
If the participants request cancellation and refund due to personal reasons, the following refund policy applies.